• DNHL

« back

next »

  • 71 473
    Hurricanes7
    Senators2
  • 72 474
    Devils
    Blackhawks
  • 72 475
    Rangers
    Kings
  • 72 476
    Wild
    Flyers
  • 72 477
    Oilers
    Golden Knights
  • 72 478
    Senators
    Penguins
  • 72 479
    Red Wings
    Maple Leafs
  • 72 480
    Capitals
    Sabres
  • 72 481
    Blue Jackets
    Ducks
  • 72 482
    Jets
    Canadiens
  • 72 483
    Stars
    Blues
  • 72 484
    Avalanche
    Predators
  • 72 485
    Flames
    Panthers
  • 72 486
    Canucks
    Bruins
  • 72 487
    Sharks
    Coyotes
  • 72 488
    Kraken
    Lightning
  • 71 473
    Wolves3
    Senators8
  • 72 474
    Comets
    Hogs
  • 72 475
    Pack
    Reign
  • 72 476
    Wild
    Phantoms
  • 72 477
    Condors
    Knights
  • 72 478
    Senators
    Penguins
  • 72 479
    Griffins
    Marlies
  • 72 480
    Bears
    Americans
  • 72 481
    Monsters
    Gulls
  • 72 482
    Moose
    Rocket
  • 72 483
    Stars
    Thunderbirds
  • 72 484
    Eagles
    Admirals
  • 72 485
    Wranglers
    Checkers
  • 72 486
    Canucks
    Bruins
  • 72 487
    Barracuda
    Roadrunners
  • 72 488
    Firebirds
    Crunch




Age OV 1 2 3 4 5 6 7 8 9 Signing Bonus Score Date
Mike Hoffman ANA 35 69 $4,500,000 $0 $0 $0 $0 $0 $0 $0 $0 $700,000 97 2024-12-17 19:46:42
Sam Gagner ANA 35 65 $819,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 86 2024-12-18 20:41:34
Zach Solow ANA 26 60 $775,000 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $300,000 83 2024-12-20 00:40:16
Wilmer Skoog ANA 25 61 $950,000 $0 $0 $0 $0 $0 $0 $0 $0 $200,000 87 2024-12-20 00:40:34
Josh Currie ANA 32 61 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 75 2024-12-22 10:16:59
Logan Day ANA 30 62 $871,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 75 2024-12-30 18:17:35
Jordan Gross ANA 29 62 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 75 2025-01-01 01:12:53
Johnny Boychuk ANA 41 51 $6,000,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 40 2025-02-28 23:42:45
Paul Byron ANA 35 51 $3,400,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 40 2025-02-28 23:42:51
Travis Dermott ARI 28 72 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $4,500,000 123 2024-12-17 19:46:01
Dawson Barteaux ARI 24 61 $822,500 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 68 2024-12-21 17:41:13
Cole Krygier ARI 24 60 $837,500 $837,500 $0 $0 $0 $0 $0 $0 $0 $400,000 62 2024-12-24 00:00:00
Artem Guryev ARI 21 58 $860,000 $860,000 $0 $0 $0 $0 $0 $0 $0 $100,000 49 2024-12-24 23:14:09
Layton Ahac ARI 24 59 $971,250 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 54 2024-12-26 17:04:55
Marc Lajoie ARI 21 54 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 39 2024-12-29 18:57:18
Will MacKinnon ARI 25 59 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 43 2024-12-31 03:28:24
Tyler Wotherspoon BOS 31 62 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 53 2024-12-17 19:49:21
Olivier Galipeau BOS 28 62 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 53 2024-12-17 19:50:37
Ethan Frisch BOS 24 62 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $1,100,000 64 2024-12-17 19:50:48
Nikolas Matinpalo BOS 26 61 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 48 2024-12-20 00:40:26
Jacob Doty BOS 31 58 $808,500 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 53 2024-12-22 10:17:31
Nikita Novikov BOS 21 62 $925,000 $925,000 $0 $0 $0 $0 $0 $0 $0 $2,600,000 79 2024-12-26 02:33:12
Chase Wheatcroft BUF 22 58 $915,833 $915,833 $0 $0 $0 $0 $0 $0 $0 $1,000,000 38 2024-12-17 19:54:39
Justin Hryckowian BUF 24 54 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $2,900,000 47 2024-12-17 19:58:46
Dylan Anhorn BUF 26 54 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 43 2024-12-17 19:59:27
Ben Steeves BUF 22 54 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $100,000 29 2024-12-21 17:41:43
Jacob Quillan BUF 23 53 $875,000 $875,000 $0 $0 $0 $0 $0 $0 $0 $200,000 15 2024-12-24 00:03:05
Collin Graf BUF 22 63 $1,283,333 $1,283,333 $0 $0 $0 $0 $0 $0 $0 $6,100,000 109 2024-12-25 16:03:31
Lleyton Moore BUF 23 55 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 38 2024-12-27 22:38:46
Christopher Tanev CGY 35 79 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $0 $0 $0 $4,400,000 151 2024-12-17 19:45:46
Alex Goligoski CGY 39 67 $2,000,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 78 2024-12-17 19:47:31
Zach Metsa CGY 26 62 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $300,000 75 2024-12-18 20:41:55
Aidan Fulp CGY 25 57 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $100,000 33 2024-12-24 00:02:09
Jaroslav Chmelar CGY 21 54 $925,000 $925,000 $925,000 $0 $0 $0 $0 $0 $0 $300,000 60 2024-12-25 16:03:56
Waltteri Merela CGY 26 62 $870,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 73 2024-12-29 18:56:51
Keean Washkurak CGY 23 57 $918,750 $0 $0 $0 $0 $0 $0 $0 $0 $200,000 49 2024-12-30 18:18:01
Mitch McLain CGY 31 59 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 62 2025-01-01 01:11:44
Nikolas Brouillard CGY 29 62 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 63 2025-01-01 17:54:24
Cooper Walker CGY 22 54 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 43 2025-01-01 20:43:30
Brian Pinho CGY 29 60 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 58 2025-01-02 18:34:29
Jake Chiasson CGY 21 52 $843,333 $843,333 $0 $0 $0 $0 $0 $0 $0 $0 47 2025-01-02 18:35:02
Avery Hayes CGY 22 55 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 58 2025-01-05 23:22:31
Lleyton Roed CGY 22 54 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $100,000 48 2025-01-05 23:22:35
Alex Doucet CGY 22 53 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $100,000 48 2025-01-05 23:22:41
Nicholas Zabaneh CGY 24 55 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 27 2025-01-20 23:28:39
Sahil Panwar CGY 23 54 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 22 2025-01-20 23:28:49
Carl Berglund CGY 25 54 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $0 22 2025-01-20 23:28:53
Mason Millman CGY 23 54 $913,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 22 2025-01-25 23:36:34
Filip Johansson CAR 24 62 $971,250 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 70 2024-12-17 19:50:24
Zach Bogosian CAR 34 74 $1,250,000 $1,250,000 $0 $0 $0 $0 $0 $0 $0 $1,000,000 114 2024-12-18 20:40:55
Nathan Walker CAR 30 69 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $2,000,000 114 2024-12-18 20:41:21
Gavin Hain CAR 22 57 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $200,000 46 2024-12-19 23:22:48
Otto Koivula CAR 27 60 $840,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 69 2024-12-21 17:41:22
Emil Lilleberg CAR 24 69 $800,000 $800,000 $0 $0 $0 $0 $0 $0 $0 $6,500,000 139 2024-12-21 17:43:04
Jiri Smejkal CAR 28 61 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 64 2024-12-23 23:59:10
C.J. Suess CAR 31 59 $945,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 64 2024-12-24 00:00:28
Max Wanner CHI 21 62 $828,333 $828,333 $0 $0 $0 $0 $0 $0 $0 $4,700,000 109 2024-12-17 19:49:57
Emmitt Finnie CHI 19 53 $845,000 $845,000 $845,000 $0 $0 $0 $0 $0 $0 $1,700,000 24 2024-12-17 19:59:44
Ivan Ivan CHI 22 61 $845,000 $845,000 $0 $0 $0 $0 $0 $0 $0 $5,600,000 88 2024-12-18 20:42:31
Eetu Liukas COL 22 56 $925,000 $925,000 $0 $0 $0 $0 $0 $0 $0 $100,000 35 2024-12-17 19:57:07
Alex Beaucage COL 23 55 $971,250 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 40 2024-12-17 19:57:34
Alexis Gendron COL 21 55 $860,000 $860,000 $0 $0 $0 $0 $0 $0 $0 $200,000 46 2024-12-17 19:58:03
Beau Jelsma COL 20 54 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $400,000 38 2024-12-19 23:23:00
Hardy Haman Aktell CBJ 27 60 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 49 2024-12-17 19:52:04
Uvis Balinskis CBJ 29 66 $850,000 $850,000 $0 $0 $0 $0 $0 $0 $0 $1,000,000 74 2024-12-19 23:22:37
Isaac Belliveau CBJ 22 52 $875,000 $875,000 $0 $0 $0 $0 $0 $0 $0 $200,000 41 2024-12-21 17:42:20
Chas Sharpe CBJ 21 53 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 30 2025-01-03 11:09:47
Adam Brooks DET 28 60 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 71 2024-12-24 23:13:38
Austin Rueschhoff DET 27 59 $826,875 $0 $0 $0 $0 $0 $0 $0 $0 $0 56 2024-12-24 23:13:49
Hayden Hodgson DET 29 58 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 56 2024-12-24 23:13:59
D.J. Busdeker DET 25 56 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 46 2024-12-30 18:18:17
Michael Vukojevic DET 23 57 $971,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 26 2025-01-23 00:23:53
Matt Filipe DET 27 58 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 46 2025-03-21 20:04:37
Alex Gallant DET 32 56 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 46 2025-03-21 20:04:39
Daylan Kuefler DET 22 55 $840,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 36 2025-03-25 20:48:43
Joe Fleming EDM 21 53 $875,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 17 2025-03-30 23:08:20
Kai Schwindt EDM 21 53 $798,334 $798,334 $0 $0 $0 $0 $0 $0 $0 $0 2 2025-03-30 23:08:24
Maksymilian Szuber FLO 22 64 $859,167 $859,167 $0 $0 $0 $0 $0 $0 $0 $2,100,000 93 2024-12-21 17:43:16
Patrik Koch FLO 28 61 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 57 2024-12-23 23:59:37
Cal OReilly FLO 38 61 $892,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 42 2024-12-23 23:59:46
Luke Krys FLO 24 54 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $500,000 27 2024-12-29 18:54:50
Milo Roelens FLO 22 53 $950,000 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $700,000 29 2024-12-29 18:55:05
Logan Morrison LAK 22 62 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $300,000 65 2024-12-17 19:49:40
Jeffrey Viel LAK 28 61 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $200,000 69 2024-12-17 19:51:25
Tyler Angle LAK 24 58 $971,250 $0 $0 $0 $0 $0 $0 $0 $0 $200,000 59 2024-12-21 17:41:34
Brendan Perlini LAK 28 59 $1,009,615 $0 $0 $0 $0 $0 $0 $0 $0 $200,000 69 2024-12-23 23:58:06
Tristan Allard LAK 22 59 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $300,000 55 2024-12-24 00:01:16
Brendan Furry LAK 26 59 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 62 2024-12-26 17:04:48
Jeremy Davies LAK 29 62 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $300,000 60 2024-12-27 16:45:25
Justin Pearson LAK 26 59 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $200,000 64 2024-12-28 14:44:50
Timur Ibragimov LAK 24 58 $861,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 52 2024-12-30 18:17:52
Tarun Fizer LAK 24 56 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 52 2024-12-30 18:18:28
Sam Bitten LAK 25 54 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 17 2024-12-30 18:18:42
Dillon Dube MIN 26 65 $2,300,000 $0 $0 $0 $0 $0 $0 $0 $0 $200,000 86 2024-12-17 19:48:11
Austin Poganski MIN 29 60 $826,875 $0 $0 $0 $0 $0 $0 $0 $0 $0 64 2024-12-20 00:40:07
Ryan Sandelin MIN 26 58 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $300,000 52 2024-12-22 10:17:42
Jordan Oesterle MIN 32 66 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $2,600,000 85 2024-12-25 16:03:20
Jon Merrill MTL 33 69 $1,200,000 $0 $0 $0 $0 $0 $0 $0 $0 $1,200,000 75 2024-12-17 19:46:56
Andrew Agozzino MTL 34 65 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $400,000 77 2024-12-17 19:48:00
Xavier Ouellet MTL 31 63 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $300,000 61 2024-12-18 20:41:44
Brendan Lemieux MTL 29 62 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $300,000 71 2024-12-20 14:17:05
Corey Schueneman MTL 30 62 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $300,000 51 2024-12-20 14:17:19
Dillon Heatherington MTL 29 61 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 53 2024-12-20 14:17:40
Nicholas Caamano MTL 26 59 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 49 2024-12-20 14:18:28
Tyson Feist MTL 24 58 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $100,000 29 2024-12-24 00:01:47
Gabriel Bourque MTL 34 58 $850,500 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 49 2024-12-24 00:01:55
Matt Luff MTL 27 56 $819,000 $0 $0 $0 $0 $0 $0 $0 $0 $200,000 40 2024-12-24 23:14:17
Peter Holland MTL 34 60 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 54 2024-12-28 14:44:41
Justin Schultz NAS 34 71 $3,000,000 $0 $0 $0 $0 $0 $0 $0 $0 $2,000,000 93 2024-12-17 19:46:12
Liam OBrien NAS 30 67 $1,000,000 $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $0 $600,000 74 2024-12-17 19:47:42
Justin Kirkland NAS 29 61 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $800,000 51 2024-12-18 20:42:11
Matt Donovan NAS 34 62 $933,818 $0 $0 $0 $0 $0 $0 $0 $0 $0 48 2024-12-23 23:58:54
Greg McKegg NAS 32 60 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 38 2024-12-26 17:04:35
Milan Lucic NAS 36 59 $1,500,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 33 2024-12-27 22:38:24
Bobby Trivigno NAS 26 59 $1,243,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 38 2024-12-29 18:54:40
Blake Hillman NAS 29 61 $1,119,250 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 39 2024-12-31 14:35:30
Kevin Conley NAS 28 58 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $100,000 29 2024-12-31 14:35:39
Luke Rowe NAS 26 54 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 23 2024-12-31 14:35:48
Joey Abate NAS 26 58 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $200,000 25 2025-01-05 23:22:21
Tate Singleton NAS 26 55 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 23 2025-01-20 23:28:44
Maxim Barbashev NJD 21 52 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 64 2024-12-18 20:38:39
Derrick Pouliot NJD 31 62 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 64 2024-12-27 22:36:28
Haakon Hanelt NJD 22 53 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 39 2024-12-27 22:39:15
Adam Mechura NJD 22 53 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 64 2024-12-27 22:39:37
Brady Lyle NJD 25 59 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 44 2024-12-30 18:17:43
Joe Gambardella NJD 31 61 $826,875 $0 $0 $0 $0 $0 $0 $0 $0 $0 64 2025-01-01 17:54:34
Andy Welinski NJD 31 59 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 44 2025-01-03 11:09:34
Colton Poolman NJD 29 61 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 59 2025-01-13 23:32:05
Tanner Kaspick NJD 27 58 $787,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 39 2025-01-26 10:53:52
Jakob Silfverberg NYI 34 68 $5,250,000 $0 $0 $0 $0 $0 $0 $0 $0 $5,000,000 138 2024-12-17 19:47:18
Rocco Grimaldi NYI 31 65 $1,820,000 $0 $0 $0 $0 $0 $0 $0 $0 $6,000,000 143 2024-12-17 19:47:52
Jake Lucchini NYR 29 64 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $500,000 69 2024-12-17 19:48:32
Joseph Duszak NYR 27 63 $787,500 $0 $0 $0 $0 $0 $0 $0 $0 $700,000 81 2024-12-17 19:49:07
Dominik Kubalik NYI 29 66 $2,500,000 $0 $0 $0 $0 $0 $0 $0 $0 $5,000,000 133 2024-12-18 14:12:40
Sam Carrick NYI 33 71 $1,000,000 $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $0 $9,000,000 178 2024-12-20 14:16:12
Jagger Joshua NYR 26 60 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 49 2024-12-20 14:17:53
Mathieu Olivier NYI 27 69 $1,100,000 $0 $0 $0 $0 $0 $0 $0 $0 $5,000,000 138 2024-12-21 17:42:52
Tanner Kero NYI 32 62 $829,500 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 83 2024-12-23 23:57:25
Jacob Larsson NYR 27 61 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $300,000 67 2024-12-23 23:59:21
Samuel Laberge NYR 27 59 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 49 2024-12-24 00:01:31
Karson Kuhlman NYR 29 59 $819,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 39 2024-12-26 17:04:41
Kevin Wall NYR 25 57 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $300,000 37 2024-12-26 17:05:01
Cory Conacher NYI 35 59 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 58 2024-12-27 22:38:14
Denis Gurianov NYI 27 61 $892,500 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 83 2024-12-27 22:40:57
Scott Reedy NYI 26 56 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 48 2025-01-01 17:54:44
Cameron Wright NYR 26 59 $952,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 54 2025-01-13 23:32:13
Justin Richards NYI 27 59 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 53 2025-01-20 23:28:31
Brennan Saulnier NYR 31 57 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 19 2025-01-23 00:23:48
Sam Morton NYI 25 56 $870,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 43 2025-01-25 23:36:29
Brad Hunt NYI 36 65 $840,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 63 2025-03-16 23:12:55
Bryan Yoon NYR 27 55 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 39 2025-03-30 23:08:16
Garrett Roe OTT 37 60 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $300,000 52 2024-12-17 19:51:50
Philippe Maillet OTT 32 63 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $200,000 81 2024-12-20 14:16:56
Kyle McDonald OTT 22 59 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $200,000 51 2024-12-21 17:43:28
Ryder Rolston OTT 23 59 $925,000 $925,000 $0 $0 $0 $0 $0 $0 $0 $100,000 35 2024-12-24 00:00:58
Nathan Todd OTT 30 63 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $300,000 82 2024-12-25 16:03:40
Cavan Fitzgerald OTT 28 61 $826,875 $0 $0 $0 $0 $0 $0 $0 $0 $0 24 2024-12-26 17:04:28
Jacob Melanson PHI 22 59 $826,111 $826,111 $0 $0 $0 $0 $0 $0 $0 $400,000 76 2024-12-17 19:52:28
Lucas Ciona PHI 21 57 $830,000 $830,000 $0 $0 $0 $0 $0 $0 $0 $400,000 66 2024-12-18 20:42:46
Raivis Ansons PHI 23 57 $844,167 $844,167 $0 $0 $0 $0 $0 $0 $0 $0 62 2024-12-25 15:59:56
Ryan Hofer PHI 22 57 $851,667 $851,667 $0 $0 $0 $0 $0 $0 $0 $0 67 2024-12-25 16:01:36
Jett Jones PHI 22 56 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 47 2024-12-25 16:02:47
Jon-Randall Avon PHI 22 59 $800,000 $800,000 $0 $0 $0 $0 $0 $0 $0 $0 47 2024-12-25 16:03:47
Joel LEsperance PHI 29 60 $871,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 62 2024-12-29 18:57:05
Joe Hicketts SJS 29 60 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $300,000 56 2024-12-27 22:36:48
Oskar Lindblom SJS 28 60 $2,630,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 33 2025-01-01 17:54:11
Ethan Samson SEA 21 59 $870,000 $870,000 $0 $0 $0 $0 $0 $0 $0 $300,000 64 2024-12-17 19:53:00
Christoffer Sedoff SEA 23 58 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $400,000 65 2024-12-17 19:54:12
Hunter McDonald SEA 22 54 $1,200,000 $1,200,000 $0 $0 $0 $0 $0 $0 $0 $400,000 55 2024-12-17 19:58:22
Jalen Chatfield STL 28 73 $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 $0 $0 $0 $2,800,000 116 2024-12-23 23:57:08
Sam Lafferty STL 29 68 $2,000,000 $2,000,000 $0 $0 $0 $0 $0 $0 $0 $2,500,000 103 2024-12-25 16:03:10
Dustin Brown STL 41 51 $5,875,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 43 2025-01-05 23:22:47
Jason Demers STL 36 51 $3,450,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 3 2025-02-01 23:04:23
Victor Mancini TBL 22 54 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $3,600,000 80 2024-12-18 20:43:04
Skyler BrindAmour TOR 25 57 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 23 2024-12-24 00:02:31
Kyle Masters TOR 21 54 $900,000 $900,000 $0 $0 $0 $0 $0 $0 $0 $100,000 33 2024-12-24 00:02:44
Jacob Gaucher VAN 23 59 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 49 2024-12-24 00:00:11
Peter Abbandonato VAN 27 60 $891,371 $0 $0 $0 $0 $0 $0 $0 $0 $0 54 2024-12-27 22:37:00
Valtteri Pulli VAN 24 59 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 $0 29 2024-12-27 22:38:37
Oliver Kylington WSH 27 69 $1,050,000 $0 $0 $0 $0 $0 $0 $0 $0 $2,500,000 79 2024-12-18 20:41:09
Alex Green WPG 26 58 $1,019,813 $0 $0 $0 $0 $0 $0 $0 $0 $0 37 2025-01-05 23:22:25
Kyle Marino WPG 30 59 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 47 2025-01-13 23:32:10
Taylor Fedun WPG 37 61 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 61 2025-01-20 23:28:29
Nick Wolff WPG 28 58 $787,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 41 2025-01-20 23:28:34
Tyler Spezia WPG 31 59 $787,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 56 2025-01-25 23:36:21
Jujhar Khaira WPG 30 59 $819,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 56 2025-01-25 23:36:23
Brenden Miller WPG 31 59 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 46 2025-01-25 23:36:24
Hudson Elynuik WPG 27 58 $891,371 $0 $0 $0 $0 $0 $0 $0 $0 $0 56 2025-01-25 23:36:25
Kyle Betts WPG 27 58 $775,000 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 56 2025-01-25 23:36:26


Age OV 1 2 3 4 5 6 7 8 9 Signing Bonus Score Date
Georgi Romanov ANA 25 68 $950,000 $0 $0 $0 $0 $0 $0 $0 $0 $800,000 98 2024-12-18 20:40:26
Alex Stalock ANA 37 58 $924,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 60 2024-12-22 10:18:00
Magnus Chrona ANA 24 61 $925,000 $0 $0 $0 $0 $0 $0 $0 $0 $900,000 89 2024-12-25 16:04:15
Luke Cavallin BOS 23 54 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 53 2024-12-17 20:05:39
Aaron Dell BOS 36 59 $854,438 $0 $0 $0 $0 $0 $0 $0 $0 $0 53 2024-12-24 00:04:36
Ludovic Waeber CGY 28 60 $950,000 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 88 2024-12-27 22:40:12
Devin Cooley CGY 27 58 $3,300,000 $3,300,000 $0 $0 $0 $0 $0 $0 $0 $100,000 78 2024-12-29 18:55:29
Parker Gahagen CGY 31 62 $871,500 $0 $0 $0 $0 $0 $0 $0 $0 $100,000 88 2024-12-29 18:56:36
Ales Stezka CAR 27 64 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $500,000 89 2024-12-17 20:04:20
Arvid Holm CAR 27 56 $813,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 84 2024-12-19 23:23:23
Olof Lindbom CAR 24 54 $971,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 84 2024-12-19 23:23:36
Malcolm Subban CAR 31 63 $819,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 74 2024-12-25 16:04:05
Zachary Sawchenko COL 27 54 $775,000 $0 $0 $0 $0 $0 $0 $0 $0 $200,000 71 2024-12-26 17:05:14
