Game 615 Preview: Penguins at Checkers
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
61 | 399 | ![]() | Checkers | 6 | ![]() | Penguins | 2 | - | Boxscore |
92 | 615 | ![]() | Penguins | - | ![]() | Checkers | - | - | - |
171 | 1120 | ![]() | Penguins | - | ![]() | Checkers | - | - | - |
![]() |
WINS VERSUS Checkers : 0
: 6-4-0 (W1)
: 10-7-1
: 20-16-1
: 6-4-0 (W1)
: 10-7-1
: 20-16-1
CON | |||||||
---|---|---|---|---|---|---|---|
Joseph Blandisi | 100 | 35 | 21 | 27 | 48 | -5 | 96 |
Alex Steeves | 98 | 30 | 17 | 30 | 47 | -4 | 37 |
Isak Rosen | 100 | 33 | 21 | 22 | 43 | 5 | 21 |
Travis Boyd | 98 | 25 | 16 | 20 | 36 | 10 | 41 |
Glenn Gawdin | 100 | 37 | 13 | 18 | 31 | 5 | 20 |
Adam Boqvist | 98 | 22 | 6 | 22 | 28 | -5 | 26 |
Spencer Stastney | 100 | 27 | 8 | 14 | 22 | -3 | 5 |
Vasily Ponomarev | 100 | 37 | 9 | 11 | 20 | -12 | 7 |
Ryan Johnson | 98 | 28 | 4 | 12 | 16 | 1 | 26 |
Matt Rempe | 100 | 37 | 9 | 6 | 15 | -3 | 90 |
Luke Henman | 100 | 37 | 6 | 9 | 15 | 3 | 12 |
Dylan Holloway | 100 | 7 | 8 | 5 | 13 | 0 | 11 |
Logan Nijhoff | 100 | 28 | 5 | 7 | 12 | 2 | 11 |
Adam Raska | 100 | 36 | 3 | 9 | 12 | -2 | 14 |
Ryan McGregor | 100 | 37 | 5 | 6 | 11 | 0 | 11 |
Cole Reinhardt | 100 | 28 | 5 | 5 | 10 | -2 | 43 |
Stanislav Svozil | 98 | 31 | 0 | 8 | 8 | -2 | 10 |
Simon Lundmark | 100 | 31 | 0 | 6 | 6 | 6 | 6 |
Robert Hagg | 100 | 36 | 0 | 6 | 6 | 2 | 18 |
Peter DiLiberatore | 100 | 16 | 1 | 3 | 4 | 1 | 5 |
Grant Hutton | 100 | 19 | 0 | 3 | 3 | 2 | 7 |
Oskar Pettersson | 100 | 14 | 1 | 1 | 2 | 3 | 2 |
Cole Clayton | 100 | 16 | 0 | 1 | 1 | -4 | 11 |
Mitch Eliot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Benson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bernard | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Uens | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
Lukas Dragicevic | 100 | 4 | 0 | 0 | 0 | 1 | 5 |
Jake Gaudet | 100 | 6 | 0 | 0 | 0 | 0 | 2 |
Tanner Dickinson | 100 | 7 | 0 | 0 | 0 | -2 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaniv Perets | 98 | 21 | 12 | 6 | 0 | 3.74 | 0.902 | 0 |
Arturs Silovs | 100 | 16 | 6 | 9 | 1 | 4.63 | 0.883 | 0 |
Colten Ellis | 100 | 3 | 2 | 1 | 0 | 3.67 | 0.887 | 0 |
Cedrick Andree | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 1
: 5-5-0 (L3)
: 13-4-1
: 26-9-2
: 5-5-0 (L3)
: 13-4-1
: 26-9-2
CON | |||||||
---|---|---|---|---|---|---|---|
Jack Drury | 98 | 37 | 27 | 40 | 67 | 0 | 50 |
Derek Ryan | 99 | 37 | 17 | 26 | 43 | 12 | 24 |
David Gust | 100 | 37 | 15 | 26 | 41 | 7 | 30 |
Jack Ahcan | 99 | 37 | 9 | 17 | 26 | 15 | 48 |
Gavin Brindley | 100 | 35 | 12 | 9 | 21 | 9 | 0 |
Jett Woo | 100 | 37 | 4 | 17 | 21 | 11 | 41 |
Maksymilian Szuber | 100 | 37 | 4 | 17 | 21 | 17 | 37 |
Jacob Perreault | 100 | 31 | 9 | 8 | 17 | 13 | 20 |
Andre Lee | 99 | 33 | 6 | 7 | 13 | 3 | 6 |
Brogan Rafferty | 100 | 37 | 0 | 12 | 12 | 19 | 2 |
Ryan Wagner | 100 | 32 | 3 | 8 | 11 | 5 | 31 |
Vladislav Kolyachonok | 100 | 22 | 2 | 7 | 9 | 0 | 4 |
Patrik Koch | 100 | 37 | 1 | 8 | 9 | 0 | 29 |
Mathias Emilio Pettersen | 100 | 7 | 2 | 5 | 7 | 3 | 2 |
Matthew Boucher | 100 | 19 | 2 | 4 | 6 | 6 | 8 |
Nikolai Kovalenko | 100 | 16 | 3 | 2 | 5 | -5 | 0 |
Sam Lipkin | 100 | 3 | 0 | 2 | 2 | 1 | 0 |
Trevor Kuntar | 100 | 7 | 0 | 2 | 2 | 1 | 9 |
Tobias Bjornfot | 100 | 15 | 0 | 2 | 2 | -4 | 5 |
Ty Emberson | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Guenther | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Schmidt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wallinder | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Drew Helleson | 100 | 11 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
Alexander Barabanov | 79 | 34 | 24 | 31 | 55 | -2 | 7 |
Trevor Lewis | 74 | 24 | 7 | 15 | 22 | 6 | 10 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Rasmus Korhonen | 99 | 15 | 10 | 3 | 1 | 4.10 | 0.882 | 0 |
Jeremy Brodeur | 100 | 4 | 2 | 2 | 0 | 3.49 | 0.892 | 0 |
Injured Reserve | ||||||||
Louis Domingue | 94 | 22 | 13 | 4 | 1 | 3.34 | 0.902 | 0 |
Amir Miftakhov | 64 | 1 | 1 | 0 | 0 | 6.38 | 0.839 | 0 |