Game 669 Preview: Bruins at Checkers
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
5 | 4 | ![]() | Bruins | 4 | ![]() | Checkers | 5 | - | Boxscore |
11 | 42 | ![]() | Checkers | 5 | ![]() | Bruins | 4 | - | Boxscore |
100 | 669 | ![]() | Bruins | - | ![]() | Checkers | - | - | - |
159 | 1025 | ![]() | Checkers | - | ![]() | Bruins | - | - | - |
![]() |
WINS VERSUS Checkers : 1
: 4-5-1 (W1)
: 10-10-1
: 22-17-4
: 4-5-1 (W1)
: 10-10-1
: 22-17-4
CON | |||||||
---|---|---|---|---|---|---|---|
Jesper Boqvist | 96 | 42 | 39 | 38 | 77 | 13 | 22 |
Matthew Poitras | 97 | 31 | 33 | 26 | 59 | 14 | 19 |
Sam Malinski | 100 | 32 | 13 | 40 | 53 | 12 | 21 |
Filip Chytil | 100 | 43 | 23 | 20 | 43 | -4 | 4 |
Brandon Biro | 100 | 40 | 15 | 21 | 36 | 2 | 17 |
Alexander Holtz | 96 | 29 | 10 | 19 | 29 | -8 | 23 |
Liam Ohgren | 100 | 43 | 16 | 12 | 28 | 2 | 0 |
Zack MacEwen | 100 | 43 | 11 | 10 | 21 | -10 | 38 |
Nick Blankenburg | 100 | 43 | 1 | 18 | 19 | 12 | 19 |
Oskar Olausson | 100 | 41 | 9 | 8 | 17 | 10 | 14 |
Ben Meyers | 100 | 43 | 5 | 9 | 14 | -9 | 12 |
Patrick Khodorenko | 100 | 40 | 2 | 11 | 13 | 4 | 12 |
Ethan Frisch | 99 | 41 | 1 | 10 | 11 | -12 | 16 |
Olivier Galipeau | 100 | 43 | 1 | 10 | 11 | -5 | 60 |
Nikita Novikov | 100 | 20 | 2 | 7 | 9 | -12 | 7 |
Jacob Doty | 100 | 12 | 4 | 3 | 7 | -1 | 30 |
Nolan Stevens | 100 | 4 | 2 | 5 | 7 | 1 | 2 |
Ty Voit | 100 | 6 | 0 | 3 | 3 | -3 | 0 |
Tyler Wotherspoon | 100 | 10 | 0 | 1 | 1 | 4 | 2 |
Filip Kral | 100 | 11 | 0 | 1 | 1 | -3 | 10 |
Josh Archibald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Asselin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Barlow | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalle Vaisanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joona Koppanen | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
Nikolas Matinpalo | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
Ville Heinola | 100 | 10 | 0 | 0 | 0 | 5 | 0 |
John Beecher | 94 | 31 | 15 | 36 | 51 | 16 | 46 |
Kristian Reichel | 90 | 43 | 10 | 17 | 27 | -3 | 17 |
Louis Crevier | 85 | 23 | 0 | 9 | 9 | 14 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Vadim Zherenko | 97 | 25 | 13 | 8 | 3 | 4.63 | 0.881 | 0 |
Hugo Alnefelt | 100 | 19 | 9 | 9 | 1 | 4.28 | 0.875 | 0 |
Aaron Dell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Bruins : 1
: 4-6-0 (L1)
: 15-5-1
: 28-11-2
: 4-6-0 (L1)
: 15-5-1
: 28-11-2
CON | |||||||
---|---|---|---|---|---|---|---|
Jack Drury | 97 | 41 | 29 | 46 | 75 | 0 | 50 |
Derek Ryan | 100 | 41 | 19 | 30 | 49 | 11 | 24 |
David Gust | 100 | 41 | 20 | 28 | 48 | 8 | 30 |
Jack Ahcan | 100 | 41 | 9 | 17 | 26 | 15 | 52 |
Gavin Brindley | 100 | 39 | 13 | 10 | 23 | 6 | 0 |
Jett Woo | 100 | 41 | 5 | 18 | 23 | 8 | 49 |
Maksymilian Szuber | 100 | 41 | 4 | 19 | 23 | 17 | 42 |
Jacob Perreault | 100 | 32 | 9 | 8 | 17 | 13 | 20 |
Andre Lee | 100 | 37 | 8 | 8 | 16 | 2 | 8 |
Brogan Rafferty | 100 | 41 | 0 | 12 | 12 | 15 | 7 |
Ryan Wagner | 100 | 33 | 3 | 8 | 11 | 4 | 31 |
Matthew Boucher | 100 | 23 | 3 | 7 | 10 | 6 | 8 |
Vladislav Kolyachonok | 100 | 26 | 2 | 8 | 10 | -3 | 4 |
Patrik Koch | 100 | 41 | 1 | 9 | 10 | -2 | 33 |
Mathias Emilio Pettersen | 100 | 7 | 2 | 5 | 7 | 3 | 2 |
Nikolai Kovalenko | 100 | 17 | 3 | 2 | 5 | -6 | 0 |
Sam Lipkin | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
Trevor Kuntar | 100 | 10 | 0 | 2 | 2 | -3 | 11 |
Tobias Bjornfot | 100 | 18 | 0 | 2 | 2 | -4 | 5 |
Ty Emberson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Guenther | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Schmidt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wallinder | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Drew Helleson | 100 | 14 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
Alexander Barabanov | 89 | 34 | 24 | 31 | 55 | -2 | 7 |
Trevor Lewis | 84 | 24 | 7 | 15 | 22 | 6 | 10 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Louis Domingue | 99 | 23 | 13 | 5 | 1 | 3.42 | 0.900 | 0 |
Rasmus Korhonen | 100 | 15 | 10 | 3 | 1 | 4.10 | 0.882 | 0 |
Jeremy Brodeur | 100 | 7 | 4 | 3 | 0 | 3.73 | 0.893 | 0 |
Injured Reserve | ||||||||
Amir Miftakhov | 74 | 1 | 1 | 0 | 0 | 6.38 | 0.839 | 0 |