Game 1143 Preview: Penguins at Americans
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
13 | 57 | ![]() | Americans | 3 | ![]() | Penguins | 6 | - | Boxscore |
106 | 720 | ![]() | Penguins | 2 | ![]() | Americans | 4 | - | Boxscore |
175 | 1143 | ![]() | Penguins | - | ![]() | Americans | - | - | - |
![]() |
WINS VERSUS Americans : 2
: 6-3-1 (L1)
: 17-15-2
: 37-31-3
: 6-3-1 (L1)
: 17-15-2
: 37-31-3
CON | |||||||
---|---|---|---|---|---|---|---|
Alex Steeves | 99 | 57 | 29 | 54 | 83 | -4 | 57 |
Isak Rosen | 100 | 63 | 41 | 37 | 78 | -1 | 56 |
Glenn Gawdin | 100 | 71 | 28 | 37 | 65 | 2 | 43 |
Travis Boyd | 99 | 48 | 30 | 34 | 64 | 12 | 65 |
Adam Boqvist | 98 | 41 | 10 | 43 | 53 | -8 | 35 |
Joseph Blandisi | 100 | 37 | 24 | 27 | 51 | 2 | 104 |
Spencer Stastney | 100 | 53 | 12 | 37 | 49 | 1 | 18 |
Matt Rempe | 100 | 62 | 20 | 16 | 36 | -1 | 214 |
Adam Raska | 100 | 70 | 12 | 19 | 31 | -5 | 28 |
Cole Reinhardt | 99 | 62 | 11 | 15 | 26 | -4 | 94 |
Luke Henman | 100 | 71 | 11 | 15 | 26 | -2 | 27 |
Stanislav Svozil | 100 | 63 | 4 | 20 | 24 | -4 | 33 |
Dylan Holloway | 99 | 14 | 12 | 11 | 23 | 0 | 19 |
Ryan Johnson | 98 | 35 | 4 | 19 | 23 | 4 | 36 |
Ryan McGregor | 100 | 71 | 8 | 9 | 17 | -4 | 13 |
Logan Nijhoff | 100 | 56 | 6 | 8 | 14 | 5 | 13 |
Robert Hagg | 100 | 53 | 3 | 11 | 14 | 3 | 32 |
Cole Clayton | 100 | 50 | 1 | 13 | 14 | -7 | 42 |
Simon Lundmark | 100 | 62 | 0 | 11 | 11 | 6 | 22 |
Jake Gaudet | 100 | 40 | 3 | 4 | 7 | -1 | 15 |
Grant Hutton | 100 | 45 | 0 | 5 | 5 | -5 | 16 |
Peter DiLiberatore | 100 | 16 | 1 | 3 | 4 | 1 | 5 |
Oskar Pettersson | 100 | 18 | 1 | 1 | 2 | 3 | 4 |
Tanner Dickinson | 100 | 14 | 0 | 2 | 2 | -4 | 0 |
Lukas Dragicevic | 100 | 19 | 0 | 2 | 2 | -2 | 13 |
Mitch Eliot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Benson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Uens | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
Xavier Bernard | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Vasily Ponomarev | 85 | 70 | 27 | 26 | 53 | -7 | 11 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaniv Perets | 100 | 40 | 19 | 14 | 1 | 3.50 | 0.905 | 0 |
Arturs Silovs | 96 | 33 | 15 | 16 | 2 | 4.72 | 0.881 | 0 |
Colten Ellis | 100 | 5 | 3 | 1 | 0 | 4.29 | 0.869 | 0 |
Cedrick Andree | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 0
: 9-0-1 (W9)
: 23-7-4
: 45-15-7
: 9-0-1 (W9)
: 23-7-4
: 45-15-7
CON | |||||||
---|---|---|---|---|---|---|---|
Peyton Krebs | 100 | 67 | 39 | 75 | 114 | 24 | 65 |
Noah Gregor | 100 | 67 | 45 | 40 | 85 | 28 | 50 |
Collin Graf | 100 | 67 | 36 | 48 | 84 | 20 | 34 |
Morgan Barron | 100 | 55 | 31 | 41 | 72 | 9 | 50 |
Brandt Clarke | 100 | 55 | 9 | 43 | 52 | 22 | 47 |
Samuel Walker | 100 | 63 | 22 | 27 | 49 | -6 | 4 |
Zac Jones | 100 | 48 | 9 | 36 | 45 | 18 | 31 |
Axel Jonsson-Fjallby | 100 | 67 | 18 | 19 | 37 | 14 | 12 |
Frank Nazar | 100 | 40 | 14 | 23 | 37 | 27 | 0 |
Wyatt Kaiser | 100 | 41 | 7 | 30 | 37 | 12 | 24 |
Chris Wagner | 100 | 67 | 14 | 20 | 34 | 14 | 25 |
Riley Tufte | 100 | 57 | 11 | 13 | 24 | 6 | 12 |
Kale Clague | 100 | 67 | 4 | 18 | 22 | 22 | 33 |
Colin White | 100 | 67 | 7 | 13 | 20 | -6 | 22 |
Scott Morrow | 100 | 64 | 3 | 16 | 19 | 24 | 15 |
Ty Smith | 100 | 67 | 0 | 18 | 18 | 27 | 50 |
Ryan ORourke | 100 | 37 | 0 | 13 | 13 | -1 | 58 |
Tyler Tullio | 100 | 44 | 5 | 5 | 10 | 6 | 9 |
Matthew Hellickson | 100 | 15 | 2 | 3 | 5 | -8 | 22 |
Chase Wheatcroft | 100 | 20 | 2 | 1 | 3 | 1 | 9 |
Lleyton Moore | 100 | 8 | 1 | 1 | 2 | -3 | 0 |
Shea Weber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Quillan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Danil Gushchin | 93 | 57 | 30 | 25 | 55 | 6 | 15 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Clay Stevenson | 97 | 33 | 27 | 4 | 2 | 3.79 | 0.894 | 1 |
Brandon Bussi | 100 | 34 | 18 | 11 | 5 | 3.93 | 0.897 | 0 |
Dylan St. Cyr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |