Game 93 Preview: Wolf Pack at Griffins
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 45 | Griffins | 6 | Wolf Pack | 4 | - | Boxscore | ||
| 14 | 63 | Wolf Pack | 3 | Griffins | 5 | - | Boxscore | ||
| 37 | 228 | Wolf Pack | 3 | Griffins | 5 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 85 | Wolf Pack | 5 | Griffins | 7 | - | Boxscore | ||
| 16 | 87 | Wolf Pack | 5 | Griffins | 6 | True | Boxscore | ||
| 17 | 89 | Griffins | 4 | Wolf Pack | 3 | True | Boxscore | ||
| 18 | 91 | Griffins | 5 | Wolf Pack | 4 | True | Boxscore | ||
| 19 | 93 | Wolf Pack | - | Griffins | - | - | - | ||
| 20 | 95 | Griffins | - | Wolf Pack | - | - | - | ||
| 21 | 97 | Wolf Pack | - | Griffins | - | - | - | ||
![]() |
WINS VERSUS Griffins : 4
: 4-1-5 (OTL3)
: 4-3-0
: 8-6-0
: 4-1-5 (OTL3)
: 4-3-0
: 8-6-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matvei Michkov | 95 | 11 | 14 | 12 | 26 | 7 | 10 |
| Jayson Megna | 99 | 14 | 9 | 9 | 18 | 6 | 5 |
| Mike Vecchione | 100 | 14 | 6 | 6 | 12 | -1 | 5 |
| Brad Lambert | 100 | 14 | 6 | 5 | 11 | -9 | 2 |
| Rory Kerins | 100 | 14 | 4 | 5 | 9 | 6 | 4 |
| Jagger Joshua | 100 | 14 | 6 | 2 | 8 | 5 | 2 |
| Chris Terry | 95 | 14 | 3 | 4 | 7 | -6 | 7 |
| Carson Lambos | 100 | 14 | 2 | 5 | 7 | -1 | 10 |
| Daniel Walcott | 96 | 14 | 0 | 5 | 5 | 6 | 24 |
| Jacob Larsson | 99 | 9 | 0 | 4 | 4 | -1 | 27 |
| Samuel Laberge | 100 | 14 | 1 | 2 | 3 | 1 | 2 |
| Marshall Rifai | 98 | 14 | 1 | 2 | 3 | 0 | 2 |
| Jackson Cates | 100 | 1 | 1 | 1 | 2 | 2 | 0 |
| Hunter Skinner | 100 | 10 | 0 | 2 | 2 | 7 | 2 |
| Cameron Gaunce | 100 | 14 | 0 | 2 | 2 | 3 | 4 |
| Scott Sabourin | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
| Ben McCartney | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
| Mason Geertsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Saulnier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Yoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caedan Bankier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Pinelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ostlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokondji Imama | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karson Kuhlman | 100 | 3 | 0 | 0 | 0 | 2 | 5 |
| T.J. Tynan | 73 | 13 | 6 | 23 | 29 | 7 | 10 |
| Jake Lucchini | 90 | 13 | 8 | 4 | 12 | 0 | 6 |
| Joseph Duszak | 80 | 9 | 1 | 10 | 11 | 8 | 21 |
| Nikita Chibrikov | 93 | 11 | 3 | 6 | 9 | 6 | 5 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Henrik Tikkanen | 100 | 13 | 7 | 1 | 4 | 3.99 | 0.891 | 0 |
| Collin Delia | 100 | 1 | 1 | 0 | 0 | 2.00 | 0.929 | 0 |
| Tomas Suchanek | 100 | 1 | 0 | 0 | 1 | 6.00 | 0.893 | 0 |
| Dante Giannuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolf Pack : 3
: 8-2-0 (W7)
: 6-2-0
: 12-6-0
: 8-2-0 (W7)
: 6-2-0
: 12-6-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Andreas Athanasiou | 96 | 17 | 13 | 24 | 37 | -1 | 7 |
| Kailer Yamamoto | 96 | 16 | 15 | 16 | 31 | -5 | 16 |
| Maxim Groshev | 100 | 18 | 10 | 12 | 22 | 4 | 5 |
| Carter Mazur | 98 | 18 | 11 | 10 | 21 | 1 | 25 |
| Patrick Giles | 100 | 18 | 7 | 10 | 17 | 3 | 12 |
| Adam Brooks | 100 | 18 | 4 | 10 | 14 | 7 | 2 |
| Lucas Carlsson | 96 | 14 | 2 | 6 | 8 | 12 | 29 |
| Adam Wilsby | 98 | 18 | 1 | 7 | 8 | -4 | 0 |
| Alec Regula | 97 | 9 | 1 | 6 | 7 | 1 | 15 |
| Albert Johansson | 100 | 18 | 0 | 7 | 7 | -1 | 13 |
| Austin Rueschhoff | 100 | 18 | 2 | 4 | 6 | 5 | 17 |
| Daniil Misyul | 100 | 18 | 0 | 5 | 5 | -5 | 10 |
| Hayden Hodgson | 100 | 18 | 1 | 3 | 4 | -5 | 6 |
| Filip Engaras | 100 | 15 | 2 | 1 | 3 | -4 | 0 |
| Kim Nousiainen | 96 | 10 | 0 | 3 | 3 | 0 | 21 |
| Sam Houde | 100 | 3 | 1 | 0 | 1 | -2 | 0 |
| Roni Hirvonen | 100 | 9 | 1 | 0 | 1 | 0 | 0 |
| Gustav Nyquist | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gemel Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurent Dauphin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gallant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Johnsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Givani Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McGrew | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Rindell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Bezeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Gaudet | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daylan Kuefler | 100 | 12 | 0 | 0 | 0 | -5 | 0 |
| Injured Reserve | |||||||
| Nic Petan | 92 | 16 | 7 | 11 | 18 | 1 | 9 |
| Leo Loof | 86 | 11 | 0 | 2 | 2 | 2 | 2 |
| Ville Ottavainen | 93 | 3 | 0 | 1 | 1 | -1 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 14 | 8 | 3 | 0 | 4.28 | 0.901 | 0 |
| Jakub Dobes | 100 | 8 | 4 | 3 | 0 | 5.38 | 0.866 | 0 |
| Eetu Makiniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Vrbetic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

