Game 771 Preview: Nashville at San Jose
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
110 | 752 | ![]() | San Jose Sharks | 4 | ![]() | Nashville Predators | 2 | - | Boxscore |
112 | 771 | ![]() | Nashville Predators | 2 | ![]() | San Jose Sharks | 3 | - | Boxscore |
159 | 1035 | ![]() | Nashville Predators | - | ![]() | San Jose Sharks | - | - | - |
![]() |
WINS VERSUS Sharks : 1
: 4-6-0 (L2)
: 9-14-1
: 23-20-4
: 4-6-0 (L2)
: 9-14-1
: 23-20-4
CON | |||||||
---|---|---|---|---|---|---|---|
Sean Monahan | 99 | 47 | 17 | 32 | 49 | -5 | 13 |
Blake Coleman | 98 | 47 | 20 | 25 | 45 | -8 | 45 |
Owen Tippett | 99 | 47 | 19 | 26 | 45 | 5 | 8 |
Torey Krug | 99 | 47 | 7 | 23 | 30 | -8 | 8 |
Jordan Martinook | 100 | 47 | 17 | 7 | 24 | -7 | 20 |
Cam Fowler | 99 | 47 | 2 | 21 | 23 | -7 | 4 |
Ondrej Palat | 98 | 47 | 10 | 11 | 21 | -15 | 27 |
Brett Kulak | 100 | 47 | 1 | 10 | 11 | 5 | 4 |
Brian Dumoulin | 100 | 47 | 2 | 7 | 9 | -18 | 6 |
Michael Amadio | 100 | 46 | 3 | 5 | 8 | -5 | 8 |
Nicolas Hague | 100 | 35 | 1 | 5 | 6 | -8 | 32 |
Justin Schultz | 100 | 40 | 1 | 4 | 5 | 4 | 9 |
Barclay Goodrow | 100 | 45 | 1 | 4 | 5 | -1 | 8 |
Dryden Hunt | 100 | 47 | 1 | 4 | 5 | -5 | 14 |
Luke Schenn | 100 | 45 | 1 | 3 | 4 | -6 | 28 |
Greg McKegg | 99 | 32 | 1 | 1 | 2 | -9 | 8 |
Liam OBrien | 100 | 46 | 1 | 1 | 2 | -3 | 14 |
Tomas Tatar | 99 | 3 | 0 | 0 | 0 | 1 | 4 |
Mats Zuccarello | 92 | 45 | 19 | 29 | 48 | -7 | 28 |
Evan Rodrigues | 85 | 39 | 14 | 19 | 33 | 0 | 25 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 100 | 25 | 14 | 9 | 2 | 3.03 | 0.909 | 0 |
Samuel Montembeault | 95 | 22 | 9 | 11 | 2 | 3.02 | 0.913 | 0 |
Michael Hutchinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Predators : 1
: 8-1-1 (W4)
: 18-5-1
: 37-11-3
: 8-1-1 (W4)
: 18-5-1
: 37-11-3
CON | |||||||
---|---|---|---|---|---|---|---|
Drake Batherson | 98 | 50 | 29 | 31 | 60 | 15 | 14 |
Jordan Kyrou | 98 | 51 | 27 | 33 | 60 | 26 | 11 |
Mark Stone | 98 | 50 | 21 | 39 | 60 | 17 | 12 |
Jared McCann | 98 | 51 | 26 | 20 | 46 | 14 | 15 |
Brady Skjei | 97 | 51 | 11 | 27 | 38 | 27 | 10 |
Jamie Benn | 98 | 36 | 12 | 22 | 34 | 8 | 8 |
Brayden Schenn | 98 | 50 | 12 | 22 | 34 | 16 | 27 |
Bowen Byram | 96 | 51 | 3 | 24 | 27 | 19 | 41 |
Curtis Lazar | 100 | 51 | 7 | 14 | 21 | 7 | 29 |
Yanni Gourde | 100 | 51 | 10 | 9 | 19 | 4 | 17 |
Thomas Harley | 100 | 39 | 5 | 11 | 16 | 9 | 0 |
John Marino | 100 | 51 | 1 | 15 | 16 | 0 | 8 |
Nick Bonino | 100 | 51 | 3 | 8 | 11 | -2 | 6 |
Brett Pesce | 100 | 48 | 1 | 9 | 10 | 11 | 0 |
Tye Kartye | 100 | 51 | 4 | 4 | 8 | -2 | 4 |
Brendan Brisson | 100 | 51 | 2 | 6 | 8 | 0 | 4 |
Conor Timmins | 100 | 51 | 1 | 6 | 7 | 7 | 10 |
Alex Barre-Boulet | 100 | 13 | 0 | 1 | 1 | 1 | 0 |
Injured Reserve | |||||||
Reilly Smith | 93 | 47 | 11 | 9 | 20 | 1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 95 | 37 | 27 | 6 | 2 | 2.45 | 0.923 | 0 |
Charlie Lindgren | 100 | 18 | 10 | 5 | 1 | 2.64 | 0.915 | 0 |