Game 1071 Preview: Arizona at Vancouver
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
76 | 510 | ![]() | Vancouver Canucks | 5 | ![]() | Arizona Coyotes | 6 | True | Boxscore |
143 | 915 | ![]() | Vancouver Canucks | 3 | ![]() | Arizona Coyotes | 2 | - | Boxscore |
164 | 1071 | ![]() | Arizona Coyotes | - | ![]() | Vancouver Canucks | - | - | - |
![]() |
WINS VERSUS Canucks : 1
: 4-4-2 (OTL1)
: 16-14-2
: 28-29-7
: 4-4-2 (OTL1)
: 16-14-2
: 28-29-7
CON | |||||||
---|---|---|---|---|---|---|---|
Elias Pettersson | 99 | 63 | 33 | 57 | 90 | -6 | 45 |
Tage Thompson | 97 | 63 | 26 | 40 | 66 | -2 | 46 |
Dylan Cozens | 98 | 64 | 25 | 35 | 60 | -4 | 33 |
Roope Hintz | 100 | 64 | 28 | 30 | 58 | -6 | 10 |
Jonathan Huberdeau | 100 | 64 | 17 | 26 | 43 | -5 | 27 |
Seth Jones | 98 | 61 | 7 | 33 | 40 | 5 | 19 |
Andrew Mangiapane | 100 | 64 | 19 | 15 | 34 | -7 | 42 |
Viktor Arvidsson | 100 | 64 | 14 | 18 | 32 | 5 | 23 |
Max Pacioretty | 100 | 64 | 11 | 13 | 24 | 4 | 18 |
Trent Frederic | 100 | 64 | 11 | 7 | 18 | 1 | 45 |
Vincent Desharnais | 98 | 56 | 1 | 17 | 18 | 0 | 71 |
Josh Anderson | 100 | 49 | 6 | 8 | 14 | -3 | 23 |
Travis Dermott | 100 | 64 | 2 | 12 | 14 | -1 | 32 |
Cole Smith | 100 | 64 | 7 | 6 | 13 | 13 | 46 |
Jordan Harris | 100 | 59 | 0 | 11 | 11 | 6 | 17 |
Michael Carcone | 100 | 55 | 7 | 3 | 10 | -1 | 10 |
Ben Hutton | 100 | 64 | 2 | 8 | 10 | 3 | 18 |
Mikey Eyssimont | 100 | 28 | 2 | 1 | 3 | 0 | 6 |
John Klingberg | 100 | 23 | 0 | 1 | 1 | -11 | 2 |
Dakota Joshua | 62 | 64 | 17 | 22 | 39 | 7 | 53 |
Simon Benoit | 79 | 59 | 4 | 19 | 23 | 2 | 46 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 99 | 44 | 22 | 16 | 5 | 3.31 | 0.903 | 1 |
Jack Campbell | 100 | 23 | 6 | 13 | 2 | 4.22 | 0.877 | 0 |
![]() |
WINS VERSUS Coyotes : 1
: 3-6-1 (L1)
: 11-19-2
: 25-31-8
: 3-6-1 (L1)
: 11-19-2
: 25-31-8
CON | |||||||
---|---|---|---|---|---|---|---|
Cale Makar | 97 | 64 | 12 | 48 | 60 | -14 | 11 |
Zach Hyman | 99 | 63 | 33 | 26 | 59 | -8 | 49 |
Pavel Buchnevich | 99 | 64 | 25 | 24 | 49 | -13 | 53 |
J.T. Miller | 95 | 47 | 14 | 34 | 48 | -9 | 52 |
Boone Jenner | 99 | 60 | 13 | 25 | 38 | -17 | 16 |
Mason McTavish | 100 | 64 | 16 | 20 | 36 | 9 | 57 |
Kyle Palmieri | 100 | 63 | 14 | 20 | 34 | 6 | 17 |
Ivan Provorov | 100 | 64 | 2 | 19 | 21 | -3 | 12 |
Dylan DeMelo | 99 | 51 | 3 | 12 | 15 | -23 | 25 |
Martin Fehervary | 100 | 64 | 3 | 12 | 15 | 2 | 12 |
Eetu Luostarinen | 100 | 64 | 7 | 4 | 11 | 2 | 4 |
Brett Leason | 100 | 39 | 5 | 5 | 10 | 0 | 37 |
Jarred Tinordi | 100 | 64 | 1 | 7 | 8 | 2 | 34 |
Andreas Englund | 100 | 64 | 1 | 4 | 5 | -4 | 26 |
Luke Kunin | 99 | 64 | 1 | 3 | 4 | 0 | 18 |
Garnet Hathaway | 100 | 11 | 1 | 1 | 2 | 2 | 4 |
Urho Vaakanainen | 100 | 62 | 0 | 0 | 0 | -3 | 2 |
Injured Reserve | |||||||
Jason Robertson | 76 | 61 | 26 | 27 | 53 | -14 | 29 |
Joel Eriksson Ek | 94 | 62 | 21 | 29 | 50 | -14 | 32 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Tristan Jarry | 100 | 45 | 18 | 21 | 4 | 3.26 | 0.896 | 0 |
Isaac Poulter | 95 | 23 | 7 | 9 | 4 | 3.78 | 0.891 | 0 |