Game 1143 Preview: Pittsburgh at Buffalo
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
13 | 57 | ![]() | Buffalo Sabres | 2 | ![]() | Pittsburgh Penguins | 4 | - | Boxscore |
106 | 720 | ![]() | Pittsburgh Penguins | 1 | ![]() | Buffalo Sabres | 2 | - | Boxscore |
175 | 1143 | ![]() | Pittsburgh Penguins | - | ![]() | Buffalo Sabres | - | - | - |
![]() |
WINS VERSUS Sabres : 2
: 7-2-1 (W3)
: 18-15-1
: 37-29-5
: 7-2-1 (W3)
: 18-15-1
: 37-29-5
CON | |||||||
---|---|---|---|---|---|---|---|
Artturi Lehkonen | 97 | 69 | 38 | 39 | 77 | 8 | 67 |
Andrei Svechnikov | 98 | 70 | 37 | 40 | 77 | 5 | 123 |
Juraj Slafkovsky | 100 | 71 | 29 | 32 | 61 | 15 | 22 |
Mikael Backlund | 99 | 64 | 11 | 47 | 58 | 10 | 26 |
Sam Steel | 100 | 71 | 20 | 27 | 47 | 17 | 25 |
Zach Benson | 100 | 71 | 15 | 23 | 38 | -2 | 55 |
Alex Killorn | 99 | 59 | 18 | 17 | 35 | -1 | 49 |
Alex Pietrangelo | 96 | 45 | 4 | 25 | 29 | -3 | 15 |
Mattias Ekholm | 96 | 61 | 3 | 25 | 28 | 6 | 37 |
Brendan Smith | 100 | 71 | 3 | 19 | 22 | 5 | 53 |
Trevor Zegras | 100 | 71 | 10 | 10 | 20 | -19 | 26 |
Josh Brown | 100 | 70 | 6 | 14 | 20 | 2 | 156 |
Marcus Foligno | 100 | 64 | 8 | 10 | 18 | 0 | 73 |
Jeff Carter | 100 | 71 | 10 | 7 | 17 | -5 | 13 |
Nikita Okhotyuk | 100 | 56 | 1 | 15 | 16 | 17 | 33 |
Logan Couture | 100 | 59 | 9 | 6 | 15 | -5 | 0 |
Calvin de Haan | 100 | 71 | 1 | 12 | 13 | 4 | 21 |
Connor Brown | 100 | 58 | 5 | 2 | 7 | 1 | 2 |
Tanner Pearson | 100 | 18 | 1 | 2 | 3 | 1 | 4 |
Joseph Blandisi | 100 | 19 | 1 | 0 | 1 | -4 | 7 |
Peter DiLiberatore | 100 | 15 | 0 | 0 | 0 | -1 | 23 |
Brandon Tanev | 88 | 71 | 16 | 13 | 29 | 18 | 56 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 98 | 52 | 26 | 22 | 3 | 3.08 | 0.909 | 1 |
Matt Villalta | 100 | 14 | 7 | 5 | 2 | 3.41 | 0.899 | 0 |
![]() |
WINS VERSUS Penguins : 0
: 6-4-0 (W2)
: 20-14-0
: 36-30-1
: 6-4-0 (W2)
: 20-14-0
: 36-30-1
CON | |||||||
---|---|---|---|---|---|---|---|
Mark Scheifele | 100 | 66 | 32 | 54 | 86 | -1 | 64 |
Cole Caufield | 100 | 67 | 24 | 42 | 66 | -5 | 29 |
Quinton Byfield | 100 | 67 | 21 | 32 | 53 | -4 | 35 |
Matt Duchene | 100 | 61 | 24 | 28 | 52 | -5 | 18 |
Gabriel Vilardi | 100 | 67 | 24 | 25 | 49 | 0 | 24 |
William Eklund | 100 | 67 | 19 | 15 | 34 | 6 | 14 |
Jaccob Slavin | 100 | 67 | 3 | 31 | 34 | 17 | 23 |
Rasmus Andersson | 100 | 67 | 8 | 18 | 26 | 11 | 47 |
Jake Evans | 100 | 67 | 8 | 11 | 19 | 14 | 10 |
Leo Carlsson | 100 | 56 | 8 | 8 | 16 | 8 | 2 |
Cole Perfetti | 100 | 26 | 4 | 8 | 12 | -1 | 0 |
Pavel Dorofeyev | 100 | 56 | 4 | 7 | 11 | 6 | 14 |
Dylan Samberg | 100 | 68 | 1 | 9 | 10 | 9 | 36 |
Nils Lundkvist | 100 | 46 | 0 | 5 | 5 | 2 | 8 |
Tomas Nosek | 100 | 11 | 2 | 2 | 4 | 6 | 0 |
Andrew Peeke | 100 | 50 | 0 | 3 | 3 | 2 | 20 |
Jason Polin | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Thomas Chabot | 93 | 55 | 4 | 19 | 23 | -10 | 16 |
Nick Jensen | 66 | 62 | 2 | 14 | 16 | -3 | 6 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 98 | 51 | 27 | 24 | 0 | 3.15 | 0.903 | 1 |
Semyon Varlamov | 100 | 16 | 9 | 6 | 1 | 2.81 | 0.909 | 0 |